Info for: Countrywide Bank




Website: Go to Countrywide Bank's website

Rate Table for Countrywide Bank


Term Rate Minimum
6 months 4.30% $9,999.99
3 months 3.75% $9,999.99
9 months 3.50% $9,999.99
12 months 3.50% $9,999.99
60 months 3.25% $9,999.99
48 months 3.25% $9,999.99
36 months 3.25% $9,999.99
30 months 3.25% $9,999.99
24 months 3.25% $9,999.99
18 months 3.25% $9,999.99
84 months 3.25% $9,999.99

Talk to us!
Have any suggestions for our site? Are we missing an online CD account? Have any other questions? We'd love to hear from you! Send us email here.