Best-Certificate-Rates.Com
| Term | Rate | Minimum |
|---|---|---|
| 6 months | 3.40% | $1,000.00 |
| 3 months | 3.00% | $1,000.00 |
| 12 months | 2.85% | $1,000.00 |
| 60 months | 2.75% | $1,000.00 |
| 24 months | 2.50% | $1,000.00 |
| 36 months | 2.50% | $1,000.00 |
| 18 months | 2.50% | $1,000.00 |
Talk to us!
Have any suggestions for our site? Are we missing an online CD account? Have any other questions? We'd love to hear from you! Send us email here.