Best-Certificate-Rates.Com
| Term | Rate | Minimum |
|---|---|---|
| 60 months | 4.00% | $9,999.99 |
| 48 months | 3.80% | $9,999.99 |
| 12 months | 3.55% | $9,999.99 |
| 18 months | 3.55% | $9,999.99 |
| 24 months | 3.55% | $9,999.99 |
| 36 months | 3.55% | $9,999.99 |
| 6 months | 3.50% | $9,999.99 |
| 3 months | 3.35% | $9,999.99 |
Talk to us!
Have any suggestions for our site? Are we missing an online CD account? Have any other questions? We'd love to hear from you! Send us email here.