Best-Certificate-Rates.Com
| Term | Rate | Minimum |
|---|---|---|
| 3 months | 4.25% | $5,000.00 |
| 10 months | 4.00% | $5,000.00 |
| 6 months | 3.25% | $5,000.00 |
| 60 months | 3.25% | $5,000.00 |
| 48 months | 3.25% | $5,000.00 |
| 36 months | 3.00% | $5,000.00 |
| 12 months | 3.00% | $5,000.00 |
| 7 months | 3.00% | $5,000.00 |
| 5 months | 3.00% | $5,000.00 |
| 11 months | 2.90% | $5,000.00 |
| 9 months | 2.90% | $5,000.00 |
| 24 months | 2.65% | $5,000.00 |
| 18 months | 2.65% | $5,000.00 |
Talk to us!
Have any suggestions for our site? Are we missing an online CD account? Have any other questions? We'd love to hear from you! Send us email here.