Below is a rate table of the highest Certificate of Deposit (CD) rates in the US. You can show terms you are interested in using the dropdown. If you'd like to see current CD rate averages, view the National Average CD Rate Table. If you have any questions or think we are missing some rates, email us.


Select a term to view:

Rate Table

 

Bank Term Rate Minimum
Countrywide Bank 6 months 4.30% $9,999.99
Indymac Bank 3 months 4.25% $5,000.00
ING Direct 60 months 4.00% $0.00
Indymac Bank 10 months 4.00% $5,000.00
E-LOAN 60 months 4.00% $9,999.99
E-LOAN 48 months 3.80% $9,999.99
Countrywide Bank 3 months 3.75% $9,999.99
ING Direct 6 months 3.65% $0.00
E-LOAN 36 months 3.55% $9,999.99
E-LOAN 24 months 3.55% $9,999.99
E-LOAN 18 months 3.55% $9,999.99
E-LOAN 12 months 3.55% $9,999.99
FirstFedDirect 6 months 3.51% $9,999.99
Countrywide Bank 12 months 3.50% $9,999.99
Countrywide Bank 9 months 3.50% $9,999.99
E-LOAN 6 months 3.50% $9,999.99
E*TRADE 6 months 3.40% $1,000.00
ING Direct 9 months 3.40% $0.00
ING Direct 36 months 3.40% $0.00
FirstFedDirect 3 months 3.40% $9,999.99
ING Direct 48 months 3.40% $0.00
ING Direct 30 months 3.40% $0.00
ING Direct 24 months 3.40% $0.00
ING Direct 18 months 3.40% $0.00
ING Direct 12 months 3.40% $0.00
E-LOAN 3 months 3.35% $9,999.99
Countrywide Bank 48 months 3.25% $9,999.99
Countrywide Bank 18 months 3.25% $9,999.99
Countrywide Bank 24 months 3.25% $9,999.99
Countrywide Bank 30 months 3.25% $9,999.99
Countrywide Bank 84 months 3.25% $9,999.99
Countrywide Bank 36 months 3.25% $9,999.99
Wells Fargo 5 months 3.25% $5,000.00
Indymac Bank 48 months 3.25% $5,000.00
Indymac Bank 6 months 3.25% $5,000.00
Indymac Bank 60 months 3.25% $5,000.00
Countrywide Bank 60 months 3.25% $9,999.99
FirstFedDirect 9 months 3.20% $9,999.99
FirstFedDirect 12 months 3.15% $9,999.99
Indymac Bank 36 months 3.00% $5,000.00
Indymac Bank 12 months 3.00% $5,000.00
Indymac Bank 7 months 3.00% $5,000.00
Indymac Bank 5 months 3.00% $5,000.00
E*TRADE 3 months 3.00% $1,000.00
AmTrust 6 months 3.00% $1,000.00
Indymac Bank 9 months 2.90% $5,000.00
Indymac Bank 11 months 2.90% $5,000.00
E*TRADE 12 months 2.85% $1,000.00
AmTrust 18 months 2.75% $1,000.00
AmTrust 60 months 2.75% $1,000.00
AmTrust 36 months 2.75% $1,000.00
AmTrust 30 months 2.75% $1,000.00
AmTrust 24 months 2.75% $1,000.00
AmTrust 12 months 2.75% $1,000.00
E*TRADE 60 months 2.75% $1,000.00
Indymac Bank 24 months 2.65% $5,000.00
Indymac Bank 18 months 2.65% $5,000.00
E*TRADE 24 months 2.50% $1,000.00
E*TRADE 36 months 2.50% $1,000.00
E*TRADE 18 months 2.50% $1,000.00
AmTrust 9 months 2.25% $1,000.00
Wells Fargo 12 months 1.30% $2,500.00
Wells Fargo 6 months 1.20% $2,500.00
Wells Fargo 3 months 1.15% $2,500.00

 

 

Talk to us!
Have any suggestions for our site? Are we missing an online CD account? Have any other questions? We'd love to hear from you! Send us email here.